Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
29
Members
11
Purchases
15
Sales
14
Disclosed late
9
Total disclosed volume: $56,999 - $490,971 · Latest trade: Mar 27, 2026
5
Members
21
Trades
6
Members
8
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Aug 8, 2025 | Adam Smith | sale | $1,001 - $15,000 | spouse | Aug 8, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | joint | Feb 13, 2025 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Sep 7, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Oct 10, 2023 |
| Sep 6, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Oct 10, 2023 |
| Feb 16, 2021 | Peter Meijer | sale | $971 | self | Dec 30, 2022 |
| Jan 21, 2021 | Dean Phillips | sale | $1,001 - $15,000 | self | Feb 13, 2021 |
| Feb 10, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | Mar 12, 2020 |
| Feb 4, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 16, 2020 |
| Feb 3, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 16, 2020 |
| Aug 13, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Sep 16, 2019 |
| Apr 4, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | May 21, 2019 |
| Apr 1, 2019 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 20, 2019 |
| Mar 25, 2019 | Bill Flores | purchase | $1,001 - $15,000 | self | Apr 4, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Jan 18, 2019 | Josh Gottheimer | purchase | $15,001 - $50,000 | joint | Jan 31, 2019 |
| Jan 4, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Feb 18, 2019 |
| Dec 18, 2018 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 4, 2019 |
| Aug 24, 2018 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Feb 26, 2018 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Feb 23, 2018 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Feb 22, 2018 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Oct 9, 2015 | Thomas J. Rooney | sale | $15,001 - $50,000 | self | Jan 16, 2017 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP