Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to REGN.
Total Trades
36
Members
12
Purchases
22
Sales
14
Avg Conflict
7%
High Conflict
0
Total disclosed volume: $147,034 - $780,000 · Latest trade: Feb 12, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
15
Matched spending
-$331,708,160
REGENERON PHARMACEUTICALS, INC. matches USAspending recipient REGENERON PHARMACEUTICALS INC, with approximately $-331,708,160 in tracked federal spending during the queried window.
6
Members
20
Trades
8%
Avg Score
6
Members
16
Trades
7%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 12, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | -- |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 6% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 14% |
Other Health Care stocks traded by members of Congress.
| Apr 10, 2025 | m-D000032 | sale | $1,001 - $15,000 | self | 36% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | Jefferson Shreve | sale | Pending | self | 28% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jan 24, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 7% |
| Nov 29, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 13, 2024 | Jonathan L. Jackson | sale | Pending | self | 7% |
| Nov 1, 2024 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Oct 23, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | self | 45% |
| Jul 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Apr 4, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 4, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Feb 8, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 17, 2024 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Aug 11, 2023 | Greg Landsman | purchase | $1,001 - $15,000 | self | 45% |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Dec 18, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| May 16, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Sep 6, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Sep 6, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| May 24, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jan 30, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Nov 29, 2013 | Susan M. Collins | purchase | $100,001 - $250,000 | self | -- |
AbbVie Inc.