Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to REGN.
Total Trades
41
Members
13
Purchases
17
Sales
24
Avg Conflict
16 / 100
High Conflict
0
Total disclosed volume: $196,041 - $990,000 · Latest trade: May 15, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
14
Matched spending
$2.3M
REGENERON PHARMACEUTICALS, INC. matches USAspending recipient REGENERON PHARMACEUTICALS INC, with approximately $2,347,045 in tracked federal spending during the queried window.
6
Members
27
Trades
9 / 100
Avg Score
7
Members
14
Trades
30 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Feb 12, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Apr 10, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Apr 10, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 36 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Feb 12, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Jan 24, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 29, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 19, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 13, 2024 | Jonathan L. Jackson | sale | $15,001 - $50,000 | joint | 4 / 100 |
| Nov 1, 2024 | Jonathan L. Jackson | sale | $1,001 - $15,000 | joint | 6 / 100 |
| Oct 23, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | spouse | 42 / 100 |
| Jul 1, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Apr 4, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 44 / 100 |
| Feb 8, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jan 17, 2024 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | joint | 6 / 100 |
| Nov 13, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
Other Health Care stocks traded by members of Congress.
AbbVie Inc.