Financials / Credit Institutions
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
47
Members
18
Purchases
29
Sales
18
Disclosed late
7
Total disclosed volume: $292,047 - $1,205,000 · Latest trade: Apr 9, 2026
9
Members
26
Trades
9
Members
21
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Apr 9, 2026 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | May 19, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Jul 2, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | May 19, 2023 |
| Aug 3, 2022 | Kathy E. Manning | sale | $1,001 - $15,000 | joint | Sep 14, 2022 |
| Jul 20, 2022 | Kathy E. Manning | purchase | $1,001 - $15,000 | joint | Aug 10, 2022 |
| Apr 28, 2022 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | May 10, 2022 |
| Sep 30, 2021 | Susie Lee | sale | $1,001 - $15,000 | joint | Aug 13, 2022 |
| Sep 30, 2021 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Oct 7, 2021 |
| Jun 28, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jul 13, 2021 |
| May 27, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jun 14, 2021 |
| May 26, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jun 14, 2021 |
| May 14, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jun 14, 2021 |
| Apr 14, 2021 | J. French Hill | sale | $15,001 - $50,000 | self | Apr 27, 2021 |
| Feb 16, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Mar 16, 2021 |
| Feb 5, 2021 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 10, 2021 |
| Apr 29, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | May 13, 2020 |
| Apr 2, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Jan 22, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | Feb 7, 2020 |
| Mar 25, 2019 | Bill Flores | purchase | $1,001 - $15,000 | self | Apr 4, 2019 |
| Feb 4, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Mar 21, 2019 |
| Jan 4, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Feb 18, 2019 |
| Aug 6, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | self | Sep 29, 2018 |
| Jul 12, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | joint | Sep 29, 2018 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC