Communications Security Act This bill provides statutory authority for a council established by the Federal Communications Commission (FCC) to provide advice regarding the security, reliability, and interoperability of communications networks. (This advice is currently provided by the FCC’s Communications Security, Reliability, and Interoperability Council.) The bill specifies that the FCC may designate an existing advisory committee to fulfill this role, provided the committee’s membership is modified, as necessary, to comply with membership requirements set forth in the bill. Specifically, the bill requires the council to include, to the extent practicable, representatives of companies in the communications industry; public interest organizations or academic institutions; and federal, state, tribal, and local governments (with at least one member representing each level of government). Members are to be selected by the FCC's chair and generally may not include representatives of entities owned or controlled by, or subject to the influence of, a foreign adversary, or otherwise deemed to pose a threat to U.S. national security. Under current law, federal advisory committees must generally terminate after two years unless they are renewed or a statute specifies a different termination date. However, the bill exempts the council from this requirement.
Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Lobbying filed by AARP
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 380 - 33 (Roll no. 196). (text: 7/14/2025 CR 3218-3219)
View official actionPassed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 380 - 33 (Roll no. 196).
View official actionMotion to reconsider laid on the table Agreed to without objection.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $960.0M | Apr 22, 2024 | 2024Q1 | BUDCPTHCR |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $756.0M | Jan 21, 2025 | 2024Q4 | BUDCPTHCR |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | PFE | PFIZER INC | Buy | Feb 26, 2025 | $1,001 - $15,000 | 1d before | PFIZER INC. | 0 / 100 |
| Robert P. Bresnahan, Jr. | R |
61 trades by 18 members of Congress in companies connected to lobbying on HR 1717. The average conflict score is 18%.
| Member | Party | Position | Date |
|---|---|---|---|
| Joyce Beatty | D | yea | Jul 15, 2025 |
| Andy Barr | R | yea | Jul 15, 2025 |
| Julia Brownley | D | yea | Jul 15, 2025 |
| Ami Bera | D | yea | Jul 15, 2025 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Jefferson Shreve bought AMGN
Jefferson Shreve bought JNJ
Robert P. Bresnahan, Jr. bought VTRS
Robert P. Bresnahan, Jr. bought PFE
Gilbert Ray Cisneros, Jr. bought PFE
Bill introduced
Joyce Beatty voted yea
Andy Barr voted yea
Julia Brownley voted yea
Considered under suspension of the rules. (consideration: CR H3218-3220)
View official action| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $696.0M | Jul 22, 2024 | 2024Q2 | BUDCPTHCR |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $688.0M | Oct 21, 2024 | 2024Q3 | BUDCPTHCR |
| AARP | AARP | $482.0M | Oct 21, 2024 | 2024Q3 | TAXMMMCIV |
| NOVARTIS | NOVARTIS | $351.0M | Apr 19, 2024 | 2024Q1 | BUDCPTHCR |
| AMGEN, INC. | AMGEN INC | $333.0M | Apr 19, 2024 | 2024Q1 | HCRMMMTAX |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | NCTA - THE INTERNET & TELEVISION ASSOCIATION | $322.0M | Apr 21, 2025 | 2025Q1 | TEC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | NCTA - THE INTERNET & TELEVISION ASSOCIATION | $313.0M | Jul 21, 2025 | 2025Q2 | TECTAX |
| AMGEN, INC. | AMGEN INC | $278.0M | Jan 21, 2025 | 2024Q4 | HCRMMMTAX |
| AMGEN, INC. | AMGEN INC | $277.0M | Oct 21, 2024 | 2024Q3 | HCRMMMTAX |
| AMGEN, INC. | AMGEN INC | $274.0M | Jul 22, 2024 | 2024Q2 | HCRMMMTAX |
| JOHNSON & JOHNSON SERVICES, INC. | JOHNSON & JOHNSON SERVICES INC | $273.0M | Apr 22, 2024 | 2024Q1 | VETTRDCSP |
| PFIZER INC. | PFIZER INC. | $271.0M | Jan 17, 2025 | 2024Q4 | BUDHCRMMM |
| JOHNSON & JOHNSON SERVICES, INC. | JOHNSON & JOHNSON SERVICES INC | $234.0M | Oct 21, 2024 | 2024Q3 | LAWBUDHCR |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BIOTECHNOLOGY INNOVATION ORGANIZATION | $179.0M | Jul 22, 2024 | 2024Q2 | AGRANIBUD |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BIOTECHNOLOGY INNOVATION ORGANIZATION | $176.0M | Apr 22, 2024 | 2024Q1 | AGRANIBUD |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BIOTECHNOLOGY INNOVATION ORGANIZATION | $168.0M | Oct 21, 2024 | 2024Q3 | CHMMEDMMM |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $154.0M | Oct 21, 2024 | 2024Q3 | BUDCPTHCR |
| JOHNSON & JOHNSON SERVICES, INC. | JOHNSON & JOHNSON SERVICES INC | $152.0M | Jan 21, 2025 | 2024Q4 | BUDHCRLBR |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $151.0M | Jul 22, 2024 | 2024Q2 | BUDCPTHCR |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BIOTECHNOLOGY INNOVATION ORGANIZATION | $146.0M | Jan 21, 2025 | 2024Q4 | AGRANIBUD |
| JOHNSON & JOHNSON SERVICES, INC. | JOHNSON & JOHNSON SERVICES INC | $112.0M | Jul 22, 2024 | 2024Q2 | BUDCSPHCR |
| NOVARTIS | NOVARTIS | $101.0M | Jul 22, 2024 | 2024Q2 | BUDCPTHCR |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $92.0M | Jan 21, 2025 | 2024Q4 | BUDCPTHCR |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $82.0M | Apr 22, 2024 | 2024Q1 | BUDCPTHCR |
| NOVARTIS | NOVARTIS | $74.0M | Oct 21, 2024 | 2024Q3 | BUDCPTHCR |
| NOVARTIS | NOVARTIS | $72.0M | Jan 21, 2025 | 2024Q4 | BUDCPTHCR |
| COMPETITIVE CARRIERS ASSOCIATION | COMPETITIVE CARRIERS ASSOCIATION | $16.0M | Jul 17, 2025 | 2025Q2 | TECTAX |
| COMPETITIVE CARRIERS ASSOCIATION | COMPETITIVE CARRIERS ASSOCIATION | $16.0M | Apr 11, 2025 | 2025Q1 | TECTAX |
| WTA -- ADVOCATES FOR RURAL BROADBAND | WTA -- ADVOCATES FOR RURAL BROADBAND | $12.5M | Jul 24, 2025 | 2025Q2 | AGRINDTAX |
| WEST FRONT STRATEGIES LLC | VIATRIS INC | $7.0M | Apr 22, 2024 | 2024Q1 | PHAHCRCPT |
| WEST FRONT STRATEGIES LLC | VIATRIS INC | $6.0M | Oct 15, 2024 | 2024Q3 | HCRCPTBUD |
| WEST FRONT STRATEGIES LLC | VIATRIS INC | $6.0M | Jul 18, 2024 | 2024Q2 | MMMLBRPHA |
| AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | $1.0M | Oct 21, 2024 | 2024Q3 | CPT |
| AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | Undisclosed | Jan 14, 2025 | 2024Q4 | CPT |
| AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | Undisclosed | Jul 19, 2024 | 2024Q2 | CPT |
| AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) | Undisclosed | Apr 16, 2024 | 2024Q1 | CPT |
| Viatris Inc. |
| Buy |
| Feb 25, 2025 |
| $1,001 - $15,000 |
| 2d before |
| VIATRIS INC |
| 24 / 100 |
| Robert P. Bresnahan, Jr. | R | PFE | PFIZER INC | Buy | Feb 25, 2025 | $15,001 - $50,000 | 2d before | PFIZER INC. | 2 / 100 |
| Jefferson Shreve | R | AMGN | AMGEN INC | Buy | Feb 24, 2025 | $15,001 - $50,000 | 3d before | AMGEN INC | 36 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Feb 24, 2025 | $15,001 - $50,000 | 3d before | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Jefferson Shreve | R | PFE | PFIZER INC | Buy | Feb 24, 2025 | $15,001 - $50,000 | 3d before | PFIZER INC. | 36 / 100 |
| Bruce Westerman | R | PFE | PFIZER INC | Buy | Mar 3, 2025 | $1,001 - $15,000 | 4d after | PFIZER INC. | 37 / 100 |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 3, 2025 | $1,001 - $15,000 | 4d after | JOHNSON & JOHNSON SERVICES INC | 37 / 100 |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 4, 2025 | $1,001 - $15,000 | 5d after | JOHNSON & JOHNSON SERVICES INC | 35 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 5, 2025 | $15,001 - $50,000 | 6d after | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Sell | Mar 7, 2025 | $1,001 - $15,000 | 8d after | JOHNSON & JOHNSON SERVICES INC | 31 / 100 |
| Carol D. Miller | R | PFE | PFIZER INC | Sell | Mar 10, 2025 | $1,001 - $15,000 | 11d after | PFIZER INC. | 38 / 100 |
| Carol D. Miller | R | PFE | PFIZER INC | Sell | Mar 10, 2025 | $15,001 - $50,000 | 11d after | PFIZER INC. | 1 / 100 |
| John Boozman | R | PFE | PFIZER INC | Sell | Feb 13, 2025 | $1,001 - $15,000 | 14d before | PFIZER INC. | 30 / 100 |
| Julie Johnson | D | PFE | PFIZER INC | Sell | Feb 12, 2025 | $1,001 - $15,000 | 15d before | PFIZER INC. | 36 / 100 |
| Daniel Meuser | R | AMGN | AMGEN INC | Sell | Feb 11, 2025 | $1,001 - $15,000 | 16d before | AMGEN INC | 40 / 100 |
| Sheri Biggs | R | JNJ | JOHNSON & JOHNSON | Sell | Mar 19, 2025 | $15,001 - $50,000 | 20d after | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| George Whitesides | D | NVS | NOVARTIS AG | Sell | Mar 24, 2025 | $100,001 - $250,000 | 25d after | NOVARTIS | 41 / 100 |
| George Whitesides | D | JNJ | JOHNSON & JOHNSON | Sell | Mar 24, 2025 | $100,001 - $250,000 | 25d after | JOHNSON & JOHNSON SERVICES INC | 41 / 100 |
| Gilbert Ray Cisneros, Jr. | D | PFE | PFIZER INC | Sell | Mar 31, 2025 | $15,001 - $50,000 | 32d after | PFIZER INC. | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 31, 2025 | $15,001 - $50,000 | 32d after | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | VTRS | Viatris Inc. | Sell | Mar 31, 2025 | $1,001 - $15,000 | 32d after | VIATRIS INC | 0 / 100 |
| Julie Johnson | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 1, 2025 | $1,001 - $15,000 | 33d after | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Jan 24, 2025 | $1,001 - $15,000 | 34d before | JOHNSON & JOHNSON SERVICES INC | 31 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 34d before | GSK (FKA GLAXOSMITHKLINE INC.) | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Sell | Jan 24, 2025 | $1,001 - $15,000 | 34d before | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | PFE | PFIZER INC | Sell | Jan 24, 2025 | $1,001 - $15,000 | 34d before | PFIZER INC. | 0 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Jan 21, 2025 | $1,001 - $15,000 | 37d before | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Robert P. Bresnahan, Jr. | R | JNJ | JOHNSON & JOHNSON | Sell | Apr 8, 2025 | $1,001 - $15,000 | 40d after | JOHNSON & JOHNSON SERVICES INC | 24 / 100 |
| Robert P. Bresnahan, Jr. | R | PFE | PFIZER INC | Sell | Apr 8, 2025 | $15,001 - $50,000 | 40d after | PFIZER INC. | 2 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 40d after | GSK (FKA GLAXOSMITHKLINE INC.) | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | AMGN | AMGEN INC | Sell | Apr 8, 2025 | $1,001 - $15,000 | 40d after | AMGEN INC | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | VTRS | Viatris Inc. | Sell | Apr 8, 2025 | $1,001 - $15,000 | 40d after | VIATRIS INC | 0 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 9, 2025 | $1,001 - $15,000 | 41d after | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Jan 16, 2025 | $1,001 - $15,000 | 42d before | JOHNSON & JOHNSON SERVICES INC | 36 / 100 |
| Julie Johnson | D | PFE | PFIZER INC | Sell | Jan 15, 2025 | $1,001 - $15,000 | 43d before | PFIZER INC. | 36 / 100 |
| Jefferson Shreve | R | PFE | PFIZER INC | Sell | Apr 11, 2025 | $15,001 - $50,000 | 43d after | PFIZER INC. | 32 / 100 |
| Jefferson Shreve | R | AMGN | AMGEN INC | Buy | Apr 11, 2025 | $15,001 - $50,000 | 43d after | AMGEN INC | 32 / 100 |
| Tommy Tuberville | R | AMGN | AMGEN INC | Sell | Apr 15, 2025 | $15,001 - $50,000 | 47d after | AMGEN INC | 60 / 100 |
| Tommy Tuberville | R | AMGN | AMGEN INC | Sell | Apr 15, 2025 | $15,001 - $50,000 | 47d after | AMGEN INC | 0 / 100 |
| Jared Moskowitz | D | AMGN | AMGEN INC | Buy | Apr 16, 2025 | $1,001 - $15,000 | 48d after | AMGEN INC | 16 / 100 |
| Jared Moskowitz | D | AMGN | AMGEN INC | Buy | Apr 16, 2025 | $1,001 - $15,000 | 48d after | AMGEN INC | 16 / 100 |
| Marjorie Taylor Greene | R | JNJ | JOHNSON & JOHNSON | Buy | Jan 8, 2025 | $1,001 - $15,000 | 50d before | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Emily Randall | D | AMGN | AMGEN INC | Sell | Jan 6, 2025 | $1,001 - $15,000 | 52d before | AMGEN INC | 30 / 100 |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Sell | Apr 21, 2025 | $1,001 - $15,000 | 53d after | JOHNSON & JOHNSON SERVICES INC | 14 / 100 |
| Bruce Westerman | R | PFE | PFIZER INC | Sell | Apr 21, 2025 | $1,001 - $15,000 | 53d after | PFIZER INC. | 14 / 100 |
| Kevin Hern | R | JNJ | JOHNSON & JOHNSON | Sell | Dec 31, 2024 | $100,001 - $250,000 | 58d before | JOHNSON & JOHNSON SERVICES INC | 23 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 61d after | GSK (FKA GLAXOSMITHKLINE INC.) | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | PFE | PFIZER INC | Buy | Apr 29, 2025 | $1,001 - $15,000 | 61d after | PFIZER INC. | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 29, 2025 | $1,001 - $15,000 | 61d after | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Marjorie Taylor Greene | R | JNJ | JOHNSON & JOHNSON | Buy | Dec 24, 2024 | $1,001 - $15,000 | 65d before | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Marjorie Taylor Greene | R | JNJ | JOHNSON & JOHNSON | Buy | May 5, 2025 | $1,001 - $15,000 | 67d after | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Marjorie Taylor Greene | R | AMGN | AMGEN INC | Buy | May 5, 2025 | $1,001 - $15,000 | 67d after | AMGEN INC | 0 / 100 |
| Jefferson Shreve | R | AMGN | AMGEN INC | Sell | May 12, 2025 | $15,001 - $50,000 | 74d after | AMGEN INC | 32 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Sell | May 12, 2025 | $50,001 - $100,000 | 74d after | JOHNSON & JOHNSON SERVICES INC | 31 / 100 |
| Marjorie Taylor Greene | R | AMGN | AMGEN INC | Buy | May 14, 2025 | $1,001 - $15,000 | 76d after | AMGEN INC | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | PFE | PFIZER INC | Buy | May 15, 2025 | $15,001 - $50,000 | 77d after | PFIZER INC. | 26 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Dec 12, 2024 | $1,001 - $15,000 | 77d before | JOHNSON & JOHNSON SERVICES INC | 1 / 100 |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Dec 10, 2024 | $1,001 - $15,000 | 79d before | JOHNSON & JOHNSON SERVICES INC | 0 / 100 |
| Virginia Foxx | R | AMGN | AMGEN INC | Buy | Dec 6, 2024 | $1,001 - $15,000 | 83d before | AMGEN INC | 3 / 100 |
| Virginia Foxx | R | JNJ | JOHNSON & JOHNSON | Buy | Dec 6, 2024 | $1,001 - $15,000 | 83d before | JOHNSON & JOHNSON SERVICES INC | 3 / 100 |
| Brian Babin |
| R |
| yea |
| Jul 15, 2025 |
| Donald S. Beyer, Jr. | D | not_voting | Jul 15, 2025 |
| Michael Baumgartner | R | yea | Jul 15, 2025 |
| Nicholas J. Begich III | R | yea | Jul 15, 2025 |
| Wesley Bell | D | yea | Jul 15, 2025 |
| Sheri Biggs | R | nay | Jul 15, 2025 |
| Janelle S. Bynum | D | yea | Jul 15, 2025 |
| Robert P. Bresnahan, Jr. | R | yea | Jul 15, 2025 |
| Ken Calvert | R | yea | Jul 15, 2025 |
| Timothy M. Kennedy | D | yea | Jul 15, 2025 |
| Mike Kennedy | R | nay | Jul 15, 2025 |
| Brad Knott | R | not_voting | Jul 15, 2025 |
| Teresa Leger Fernandez | D | not_voting | Jul 15, 2025 |
| Zoe Lofgren | D | yea | Jul 15, 2025 |
| Frank D. Lucas | R | yea | Jul 15, 2025 |
| John B. Larson | D | yea | Jul 15, 2025 |
| Rick Larsen | D | yea | Jul 15, 2025 |
| Stephen F. Lynch | D | yea | Jul 15, 2025 |
| Robert E. Latta | R | yea | Jul 15, 2025 |
| Ted Lieu | D | yea | Jul 15, 2025 |
| Jimmy Panetta | D | yea | Jul 15, 2025 |
| Chris Pappas | D | yea | Jul 15, 2025 |
| Ayanna Pressley | D | nay | Jul 15, 2025 |
| Brittany Pettersen | D | yea | Jul 15, 2025 |
| Nellie Pou | D | yea | Jul 15, 2025 |
| Jimmy Patronis | R | yea | Jul 15, 2025 |
| Mike Quigley | D | yea | Jul 15, 2025 |
| Deborah K. Ross | D | yea | Jul 15, 2025 |
| Harold Rogers | R | yea | Jul 15, 2025 |
| Robert B. Aderholt | R | yea | Jul 15, 2025 |
| Jake Auchincloss | D | yea | Jul 15, 2025 |
| Mark E. Amodei | R | yea | Jul 15, 2025 |
| Alma S. Adams | D | yea | Jul 15, 2025 |
| Pete Aguilar | D | yea | Jul 15, 2025 |
| Rick W. Allen | R | yea | Jul 15, 2025 |
| Jodey C. Arrington | R | yea | Jul 15, 2025 |
| Mark Alford | R | yea | Jul 15, 2025 |
| Gabe Amo | D | yea | Jul 15, 2025 |
| Yassamin Ansari | D | yea | Jul 15, 2025 |
| Sanford D. Bishop, Jr. | D | yea | Jul 15, 2025 |
| Vern Buchanan | R | yea | Jul 15, 2025 |
| Mike Bost | R | yea | Jul 15, 2025 |
| Brendan F. Boyle | D | yea | Jul 15, 2025 |
| Don Bacon | R | yea | Jul 15, 2025 |
| Nanette Diaz Barragán | D | yea | Jul 15, 2025 |
| Jack Bergman | R | yea | Jul 15, 2025 |
| Andy Biggs | R | nay | Jul 15, 2025 |
| Troy Balderson | R | yea | Jul 15, 2025 |
| James R. Baird | R | yea | Jul 15, 2025 |
| Tim Burchett | R | nay | Jul 15, 2025 |
| Shontel M. Brown | D | yea | Jul 15, 2025 |
| Aaron Bean | R | yea | Jul 15, 2025 |
| Nikki Budzinski | D | yea | Jul 15, 2025 |
| Eric Burlison | R | nay | Jul 15, 2025 |
| Josh Brecheen | R | nay | Jul 15, 2025 |
| Becca Balint | D | yea | Jul 15, 2025 |
| Tom Barrett | R | yea | Jul 15, 2025 |
| James E. Clyburn | D | yea | Jul 15, 2025 |
| Kat Cammack | R | yea | Jul 15, 2025 |
| John R. Carter | R | yea | Jul 15, 2025 |
| Tom Cole | R | yea | Jul 15, 2025 |
| Ed Case | D | yea | Jul 15, 2025 |
| Jim Costa | D | yea | Jul 15, 2025 |
| Emanuel Cleaver | D | yea | Jul 15, 2025 |
| Henry Cuellar | D | yea | Jul 15, 2025 |
| Kathy Castor | D | yea | Jul 15, 2025 |
| Yvette D. Clarke | D | yea | Jul 15, 2025 |
| Steve Cohen | D | yea | Jul 15, 2025 |
| Joe Courtney | D | yea | Jul 15, 2025 |
| André Carson | D | yea | Jul 15, 2025 |
| Judy Chu | D | yea | Jul 15, 2025 |
| Eric A. "Rick" Crawford | R | yea | Jul 15, 2025 |
| Joaquin Castro | D | yea | Jul 15, 2025 |
| Katherine M. Clark | D | yea | Jul 15, 2025 |
| Earl L. "Buddy" Carter | R | not_voting | Jul 15, 2025 |
| James Comer | R | yea | Jul 15, 2025 |
| J. Luis Correa | D | yea | Jul 15, 2025 |
| Salud O. Carbajal | D | yea | Jul 15, 2025 |
| Michael Cloud | R | nay | Jul 15, 2025 |
| Andrew S. Clyde | R | nay | Jul 15, 2025 |
| Sean Casten | D | yea | Jul 15, 2025 |
| Ben Cline | R | yea | Jul 15, 2025 |
| Angie Craig | D | yea | Jul 15, 2025 |
| Dan Crenshaw | R | yea | Jul 15, 2025 |
| Jason Crow | D | yea | Jul 15, 2025 |
| Gilbert Ray Cisneros, Jr. | D | yea | Jul 15, 2025 |
| Troy A. Carter | D | yea | Jul 15, 2025 |
| Mike Carey | R | yea | Jul 15, 2025 |
| Sheila Cherfilus-McCormick | D | yea | Jul 15, 2025 |
| Mike Collins | R | nay | Jul 15, 2025 |
| Jasmine Crockett | D | yea | Jul 15, 2025 |
| Greg Casar | D | yea | Jul 15, 2025 |
| Elijah Crane | R | nay | Jul 15, 2025 |
| Juan Ciscomani | R | yea | Jul 15, 2025 |
| Herbert C. Conaway, Jr. | D | yea | Jul 15, 2025 |
| Suzanne Bonamici | D | yea | Jul 15, 2025 |