Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DE.
Total Trades
44
Members
17
Purchases
18
Sales
25
Avg Conflict
19%
High Conflict
3
Total disclosed volume: $177,044 - $955,000 · Latest trade: Feb 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
168
Matched spending
$22.2M
DEERE & CO matches USAspending recipient JOHN DEERE SHARED SERVICES, LLC, with approximately $13,206,557 in tracked federal spending during the queried window.
DEERE & CO matches USAspending recipient DEERE & COMPANY, with approximately $9,024,080 in tracked federal spending during the queried window.
11
Members
28
Trades
22%
Avg Score
6
Members
16
Trades
15%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 17, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | 18% |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 31% |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Jan 22, 2026 | Ro Khanna | sale | $15,001 - $50,000 | child | 39% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Oct 22, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 22, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 24% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | spouse | -- |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14% |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 72% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 81% |
| Jan 31, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
Other Industrials stocks traded by members of Congress.
BOEING CO