Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DE.
Total Trades
94
Members
30
Purchases
33
Sales
61
Disclosed late
16
Total disclosed volume: $806,094 - $3,090,000 ยท Latest trade: Jul 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
161
Matched spending
$11.3M
DEERE & CO matches USAspending recipient DEERE & COMPANY, with approximately $11,322,339 in tracked federal spending during the queried window.
18
Members
50
Trades
12
Members
44
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Jan 16, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Oct 22, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Nov 14, 2025 |
| Oct 21, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Oct 21, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 22, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Aug 8, 2025 | Adam Smith | sale | $1,001 - $15,000 | spouse | Aug 8, 2025 |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | May 16, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Apr 28, 2025 |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | May 12, 2025 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | Mar 27, 2025 |
| Jan 31, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Aug 14, 2024 | Rick W. Allen | sale | $1,001 - $15,000 | spouse | Sep 20, 2024 |
| Jun 28, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP