Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
30
Members
11
Purchases
13
Sales
17
Avg Conflict
6 / 100
High Conflict
0
Total disclosed volume: $256,030 - $990,000 · Latest trade: Oct 2, 2025
6
Members
20
Trades
1 / 100
Avg Score
5
Members
10
Trades
14 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 2, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 6 / 100 |
| Aug 19, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 6 / 100 |
| Jul 25, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 27 / 100 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Mar 19, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 18 / 100 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1 / 100 |
| Sep 6, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Aug 31, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Aug 30, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| May 24, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | 0 / 100 |
| May 24, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | 0 / 100 |
| May 24, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Apr 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | -- |
| Jan 11, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | -- |
| May 16, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jul 8, 2021 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | self | 8 / 100 |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | spouse | 8 / 100 |
| Jul 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2 / 100 |
| Jul 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Dec 5, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1 / 100 |
| Jul 28, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Feb 23, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | 1 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC