Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
87
Members
19
Purchases
45
Sales
36
Disclosed late
17
Total disclosed volume: $1,075,087 - $3,600,000 · Latest trade: Oct 2, 2025
12
Members
44
Trades
7
Members
43
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 2, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Aug 19, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 25, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Mar 19, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 6, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Aug 31, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Aug 30, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| May 24, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Jun 24, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | May 19, 2023 |
| Jan 11, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Feb 3, 2023 |
| May 16, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | Jun 3, 2022 |
| May 11, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | Jun 9, 2022 |
| Mar 24, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | May 3, 2022 |
| Mar 23, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | May 3, 2022 |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | Feb 3, 2022 |
| Jul 8, 2021 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | Aug 2, 2021 |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | May 7, 2020 |
| Jan 8, 2020 | Mike Gallagher | sale | $15,001 - $50,000 | spouse | Feb 8, 2020 |
| Nov 13, 2019 | Lois Frankel | sale | $1,001 - $15,000 | self | Nov 22, 2019 |
| Jul 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jun 24, 2019 | Donna E. Shalala | sale | $1,001 - $15,000 | self | Apr 27, 2020 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP