When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member↕ | Party | Ticker | Trade | Trade Date↕ | Bill | Vote | Vote Date↕ | Gap▲ | Conflict↕ |
|---|---|---|---|---|---|---|---|---|---|
| Richard McCormick | R | BLK | Buy | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 11% |
| Tim Moore | R | UNH | Buy | Jul 16, 2025 | GENIUS Act | yea | Jul 17, 2025 | 1d before | 3% |
| Tim Moore | R | UNH | Buy | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 3% |
| Jared Moskowitz | D | MCK | Buy | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 0% |
| Ashley Moody | R | JPM | Buy | Apr 4, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Apr 5, 2025 | 1d before | 0% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 0% |
| Jared Moskowitz | D | PEP | Sell | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 0% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 0% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | CEASE Act of 2025 | nay | Jun 5, 2025 | 1d before | 6% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 0% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 0% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 0% |
| David Rouzer | R | BA | Sell | Dec 9, 2025 | National Defense Authorization Act for Fiscal Year 2026 | nay | Dec 10, 2025 | 1d before | 0% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 0% |
| Val T. Hoyle | D | GOOGL | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 1% |
| Tim Moore | R | AAPL | Buy | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 25% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 0% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 0% |
| Josh Gottheimer | D | V | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 42% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 0% |
| Cleo Fields | D | NVDA | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 3% |
| Cleo Fields | D | GOOG | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 3% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 0% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.