When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member | Party | Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Julia Letlow | R | BK | Sell | Jul 2, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | yea | Jul 3, 2025 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | HBAN | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| Jefferson Shreve | R | XOM | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 31% |
| Val T. Hoyle | D | CME | Buy | May 21, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | yea | May 22, 2025 | 1d before | 36% |
| Julia Letlow | R | SYF | Buy | Jul 2, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | yea | Jul 3, 2025 | 1d before | 36% |
| Jefferson Shreve | R | CVX | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 32% |
| Rick Larsen | D | AXP | Buy | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 35% |
| Lisa C. McClain | R | UNH | Sell | Jun 24, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jun 25, 2025 | 1d before | 36% |
| Rick Larsen | D | AXP | Buy | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 35% |
| David Rouzer | R | BA | Sell | Dec 9, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 10, 2025 | 1d before | 35% |
| David Rouzer | R | BA | Sell | Dec 9, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 10, 2025 | 1d before | 35% |
| Val T. Hoyle | D | JPM | Sell | Jul 2, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | nay | Jul 3, 2025 | 1d before | 36% |
| David Rouzer | R | BA | Sell | Dec 9, 2025 | National Defense Authorization Act for Fiscal Year 2026 | nay | Dec 10, 2025 | 1d before | 35% |
| Jared Moskowitz | D | MCK | Buy | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Jefferson Shreve | R | HAL | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 32% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | yea | Jun 5, 2025 | 1d before | 38% |
| Bruce Westerman | R | CAT | Buy | Apr 8, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d before | 37% |
| Richard McCormick | R | UNH | Sell | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Sep 19, 2025 | 1d before | 36% |
| Jefferson Shreve | R | MPC | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 32% |
| Lisa C. McClain | R | JPM | Buy | Jun 11, 2025 | Rescissions Act of 2025 | yea | Jun 12, 2025 | 1d before | 76% |
| Bruce Westerman | R | ITW | Buy | Apr 8, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d before | 37% |
| Bruce Westerman | R | BA | Buy | Apr 8, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d before | 37% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 31% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 31% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.