When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member↕ | Party | Ticker | Trade | Trade Date↕ | Bill | Vote | Vote Date↕ | Gap▲ | Conflict↕ |
|---|---|---|---|---|---|---|---|---|---|
| Carol D. Miller | R | AFL | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 38% |
| Gilbert Ray Cisneros, Jr. | D | OKE | Buy | Feb 10, 2026 | Securing America’s Critical Minerals Supply Act | yea | Feb 11, 2026 | 1d before | 36% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Shelley Moore Capito | R | AXP | Buy | Mar 11, 2026 | Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. | yea | Mar 12, 2026 | 1d before | 36% |
| Lisa C. McClain | R | WPC | Sell | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 36% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Julie Johnson | D | GS | Buy | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Feb 25, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Michael T. McCaul | R | VMC | Sell | Feb 23, 2026 | Home Appliance Protection and Affordability Act | nay | Feb 24, 2026 | 1d before | 32% |
| Lisa C. McClain | R | BLK | Buy | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 76% |
| Ashley Moody | R | JPM | Buy | Apr 4, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Apr 5, 2025 | 1d before | 42% |
| Jefferson Shreve | R | COP | Sell | Mar 5, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources". | yea | Mar 6, 2025 | 1d before | 36% |
| Carol D. Miller | R | AFL | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 38% |
| George Whitesides | D | CMCSA | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 38% |
| Shelley Moore Capito | R | AXP | Buy | Mar 11, 2026 | Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. | yea | Mar 12, 2026 | 1d before | 36% |
| Lisa C. McClain | R | UBSI | Sell | Jun 11, 2025 | Rescissions Act of 2025 | yea | Jun 12, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Julie Johnson | D | BK | Buy | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Feb 25, 2025 | 1d before | 36% |
| Lisa C. McClain | R | PGR | Sell | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 36% |
| Jefferson Shreve | R | BLK | Sell | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Feb 25, 2025 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | XOM | Buy | Feb 10, 2026 | Securing America’s Critical Minerals Supply Act | yea | Feb 11, 2026 | 1d before | 39% |
| Scott Franklin | R | UPS | Sell | Jul 22, 2025 | Coast Guard Authorization Act of 2025 | yea | Jul 23, 2025 | 1d before | 35% |
| Scott Franklin | R | UPS | Sell | Jul 22, 2025 | Coast Guard Authorization Act of 2025 | yea | Jul 23, 2025 | 1d before | 37% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.