When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member↕ | Party | Ticker | Trade | Trade Date↕ | Bill | Vote | Vote Date↕ | Gap▲ | Conflict↕ |
|---|---|---|---|---|---|---|---|---|---|
| David J. Taylor | R | JPM | Sell | Jun 11, 2025 | Rescissions Act of 2025 | nay | Jun 12, 2025 | 1d before | 37% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 31% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | yea | May 21, 2025 | 1d before | 31% |
| Tim Moore | R | AAPL | Buy | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 32% |
| David J. Taylor | R | JPM | Sell | Jun 11, 2025 | Rescissions Act of 2025 | nay | Jun 12, 2025 | 1d before | 37% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | nay | May 21, 2025 | 1d before | 31% |
| John Boozman | R | GD | Sell | May 20, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | yea | May 21, 2025 | 1d before | 31% |
| Sheldon Whitehouse | D | PGR | Sell | Oct 27, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Oct 28, 2025 | 1d before | 36% |
| Sheldon Whitehouse | D | PGR | Sell | Oct 27, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Oct 28, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Gilbert Ray Cisneros, Jr. | D | KMI | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Ro Khanna | D | AJG | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | nay | Jan 14, 2026 | 1d before | 39% |
| Julia Letlow | R | AIG | Buy | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Feb 25, 2025 | 1d before | 36% |
| Ro Khanna | D | PSA | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | nay | Jan 14, 2026 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Jefferson Shreve | R | NSC | Sell | Feb 24, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.