Full-Year Continuing Appropriations and Extensions Act, 2025 This bill provides continuing FY2025 appropriations for federal agencies and extends various expiring programs and authorities. Specifically, the bill provides continuing FY2025 appropriations to federal agencies for the remainder of FY2025. It is known as a continuing resolution (CR) and prevents a government shutdown that would otherwise occur if the FY2025 appropriations bills have not been enacted when the existing CR expires on March 14, 2025. The CR funds most programs and activities at the FY2024 levels. It also includes several additional provisions that increase or decrease funding for various programs compared to FY2024 levels. In addition, the bill extends several expiring programs and authorities, including several public health, Medicare, and Medicaid authorities and programs; the National Flood Insurance Program; authorities related to the Commodity Futures Trading Commission whistleblower program; the Department of Homeland Security (DHS) National Cybersecurity Protection System; authorities for DHS and the Department of Justice to take certain actions to mitigate a credible threat from an unmanned aircraft system; the Temporary Assistance for Needy Families (TANF) program; several immigration-related programs and authorities; the special assessment on nonindigent persons or entities convicted of certain offenses involving sexual abuse or human trafficking; the temporary scheduling order issued by the Drug Enforcement Administration to place fentanyl-related substances in Schedule I of the Controlled Substances Act; the authorization for the U.S. Parole Commission; and the Department of Agriculture livestock mandatory price reporting program.
Became Public Law No: 119-4.
Bill introduced
Carol D. Miller sold DGX
Carol D. Miller bought LMT
Carol D. Miller bought LMT
Jared Moskowitz sold ELV
Jared Moskowitz sold ELV
Presented to President.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Apr 21, 2025 | 2025Q1 | ENVFINFOR |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $1288.0M | Apr 21, 2025 | 2025Q1 | BUDCPTHCR |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Carol D. Miller | R | DGX | Quest Diagnostics Incorporated | Sell | Mar 10, 2025 | $1,001 - $15,000 | Same day | QUEST DIAGNOSTICS INCORPORATED | 4% |
| Carol D. Miller | R |
100 trades by 18 members of Congress in companies connected to lobbying on HR 1968. The average conflict score is 9%.
| Member | Party | Position | Date |
|---|---|---|---|
| Bernie Moreno | R | yea | Mar 14, 2025 |
| Ron Wyden | D | nay | Mar 14, 2025 |
| Ruben Gallego | D | nay | Mar 14, 2025 |
| Jerry Moran | R | yea | Mar 14, 2025 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Bernie Moreno voted yea
Ron Wyden voted nay
Ruben Gallego voted nay
Lobbying filed by AARP
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Lobbying filed by AMERICAN HOSPITAL ASSOCIATION
| AMERICAN MEDICAL ASSOCIATION |
| AMERICAN MEDICAL ASSOCIATION |
| $800.0M |
| Apr 21, 2025 |
| 2025Q1 |
BUDEDUHCR |
| AMERICAN HOSPITAL ASSOCIATION | AMERICAN HOSPITAL ASSOCIATION | $703.0M | Apr 21, 2025 | 2025Q1 | MMMHCRBUD |
| AARP | AARP | $663.0M | Apr 18, 2025 | 2025Q1 | HCRMMMAGR |
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $503.0M | Jul 18, 2025 | 2025Q2 | BUDEDUHCR |
| MERCK & CO, INC. | MERCK & CO INC | $498.0M | Jul 21, 2025 | 2025Q2 | HCRMMMTAX |
| BRISTOL-MYERS SQUIBB COMPANY | BRISTOL-MYERS SQUIBB COMPANY | $478.0M | Jul 21, 2025 | 2025Q2 | HCRMMMTAX |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | $411.3M | Apr 21, 2025 | 2025Q1 | MMMHCRPHA |
| NORTHROP GRUMMAN CORPORATION | NORTHROP GRUMMAN CORPORATION | $362.0M | Apr 21, 2025 | 2025Q1 | DEFAERTAX |
| AMGEN, INC. | AMGEN INC | $361.0M | Apr 21, 2025 | 2025Q1 | HCRMMMTAX |
| LOCKHEED MARTIN CORPORATION | LOCKHEED MARTIN CORPORATION | $361.0M | Apr 17, 2025 | 2025Q1 | BUDDEFAER |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $346.0M | Jul 18, 2025 | 2025Q2 | BUDDEFHOM |
| CVS HEALTH (AND SUBSIDIARIES) | CVS HEALTH (AND SUBSIDIARIES) | $346.0M | Apr 21, 2025 | 2025Q1 | PHATAXMMM |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | $346.0M | Apr 21, 2025 | 2025Q1 | MMMHCRDEF |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $325.0M | Apr 18, 2025 | 2025Q1 | LBRHOMBUD |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | NCTA - THE INTERNET & TELEVISION ASSOCIATION | $322.0M | Apr 21, 2025 | 2025Q1 | TEC |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $308.0M | Apr 18, 2025 | 2025Q1 | TECBUDHOM |
| BAYER CORPORATION (CONSOLIDATED REPORT) | BAYER CORPORATION (CONSOLIDATED REPORT) | $295.0M | Apr 21, 2025 | 2025Q1 | AGRMMMTAR |
| FEDEX CORPORATION | FEDEX CORPORATION | $280.0M | Apr 18, 2025 | 2025Q1 | TECGOVTAX |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | $279.0M | Apr 21, 2025 | 2025Q1 | BUDENGENV |
| BOEING COMPANY | BOEING COMPANY | $262.0M | Apr 21, 2025 | 2025Q1 | AVIAERDEF |
| MERCK & CO, INC. | MERCK & CO INC | $260.0M | Apr 21, 2025 | 2025Q1 | HCRMMMTAX |
| AMGEN, INC. | AMGEN INC | $258.0M | Jul 21, 2025 | 2025Q2 | HCRMMMTAX |
| BAYER CORPORATION (CONSOLIDATED REPORT) | BAYER CORPORATION (CONSOLIDATED REPORT) | $252.0M | Jul 21, 2025 | 2025Q2 | CPTHCRMMM |
| ELEVANCE HEALTH, INC. | ELEVANCE HEALTH, INC. | $252.0M | Apr 21, 2025 | 2025Q1 | HCRINSMMM |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $227.0M | Jul 22, 2025 | 2025Q2 | AGRRESTAX |
| ORACLE CORPORATION | ORACLE CORPORATION | $207.0M | Apr 21, 2025 | 2025Q1 | BUDCPIDEF |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $204.1M | Jul 21, 2025 | 2025Q2 | HOMTRATEC |
| THE DOW CHEMICAL COMPANY, DBA DOW | DOW CHEMICAL COMPANY DBA DOW | $167.0M | Apr 21, 2025 | 2025Q1 | TRATECENG |
| DELTA AIR LINES, INC. | DELTA AIR LINES INC | $167.0M | Apr 21, 2025 | 2025Q1 | AVITAXBUD |
| GENERAL ATOMICS | GENERAL ATOMICS | $162.0M | Apr 21, 2025 | 2025Q1 | DEFENGHOM |
| CONSTELLATION ENERGY GENERATION, LLC | CONSTELLATION ENERGY GENERATION, LLC | $160.0M | Apr 21, 2025 | 2025Q1 | BUDENGENV |
| PACIFIC GAS AND ELECTRIC COMPANY | PACIFIC GAS AND ELECTRIC COMPANY | $155.0M | Jul 21, 2025 | 2025Q2 | INDNATTAR |
| PACIFIC GAS AND ELECTRIC COMPANY | PACIFIC GAS AND ELECTRIC COMPANY | $152.0M | Apr 21, 2025 | 2025Q1 | AGRAVICPI |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | $150.6M | Jul 22, 2025 | 2025Q2 | AVI |
| DELTA AIR LINES, INC. | DELTA AIR LINES INC | $148.0M | Jul 18, 2025 | 2025Q2 | HOMTRDAVI |
| ELEVANCE HEALTH, INC. | ELEVANCE HEALTH, INC. | $138.0M | Jul 21, 2025 | 2025Q2 | HCRINSMMM |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | $136.1M | Apr 18, 2025 | 2025Q1 | AVI |
| PMI US CORPORATE SERVICES INC. (FKA PMI GLOBAL SERVICES INC.) | PMI US CORPORATE SERVICES INC. (FKA PMI GLOBAL SERVICES INC.) | $132.0M | Apr 21, 2025 | 2025Q1 | BUDFORTAX |
| AMERICAN AIRLINES, INC. | AMERICAN AIRLINES INC | $125.0M | Apr 21, 2025 | 2025Q1 | AVIFINTAX |
| AMERICAN AIRLINES, INC. | AMERICAN AIRLINES INC | $121.0M | Jul 21, 2025 | 2025Q2 | AVIFINTAX |
| INTEL CORPORATION | INTEL CORPORATION | $104.0M | Jul 18, 2025 | 2025Q2 | TECCPTLBR |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | $103.7M | Jul 17, 2025 | 2025Q2 | BUDAVIHOM |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | $100.0M | Jul 18, 2025 | 2025Q2 | ENGFORLAW |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | $100.0M | Apr 17, 2025 | 2025Q1 | BUDDEFFOR |
| FEDERATION OF AMERICAN HOSPITALS | FEDERATION OF AMERICAN HOSPITALS | $100.0M | Apr 11, 2025 | 2025Q1 | HCRMMMTAX |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | $98.2M | Apr 17, 2025 | 2025Q1 | BUDAVIHOM |
| INTEL CORPORATION | INTEL CORPORATION | $98.0M | Apr 21, 2025 | 2025Q1 | BUDMANSCI |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | $96.3M | Apr 18, 2025 | 2025Q1 | FORBUDDEF |
| JPMORGAN CHASE HOLDINGS LLC | JPMORGAN CHASE HOLDINGS LLC | $94.0M | Apr 21, 2025 | 2025Q1 | BANCSPFIN |
| UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA | $93.0M | Apr 21, 2025 | 2025Q1 | IMMCPTAGR |
| EMERGENT BIOSOLUTIONS INC. | EMERGENT BIOSOLUTIONS INC | $92.0M | Apr 15, 2025 | 2025Q1 | HOMDISBUD |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $90.0M | Jul 21, 2025 | 2025Q2 | TAXINSFIN |
| XCEL ENERGY, INC | XCEL ENERGY INC | $89.0M | Apr 21, 2025 | 2025Q1 | BUDENGTAX |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $88.0M | Apr 21, 2025 | 2025Q1 | TAXINSFIN |
| FLUOR CORPORATION | FLUOR CORPORATION | $82.6M | Apr 17, 2025 | 2025Q1 | TRAENGBUD |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $80.0M | Apr 21, 2025 | 2025Q1 | BUDCPTHCR |
| L3HARRIS TECHNOLOGIES, INC. | L3HARRIS TECHNOLOGIES INC | $78.0M | Apr 21, 2025 | 2025Q1 | INTAERAVI |
| POET, LLC | POET, LLC | $76.0M | Jul 21, 2025 | 2025Q2 | FUETAXAGR |
| DISH NETWORK, LLC | DISH NETWORK LLC | $76.0M | Apr 21, 2025 | 2025Q1 | TECCOMBUD |
| AFL-CIO | AFL-CIO | $76.0M | Apr 21, 2025 | 2025Q1 | BUDEDUAGR |
| POET, LLC | POET, LLC | $74.0M | Apr 21, 2025 | 2025Q1 | FUETAXAGR |
| FLUOR CORPORATION | FLUOR CORPORATION | $72.8M | Jul 10, 2025 | 2025Q2 | TRAENGBUD |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $72.0M | Jul 21, 2025 | 2025Q2 | ENGENVBUD |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | $72.0M | Apr 21, 2025 | 2025Q1 | BUDEDUIMM |
| NATIONAL GRID USA | NATIONAL GRID USA | $72.0M | Apr 21, 2025 | 2025Q1 | UTIENGTAX |
| GROWTH ENERGY, INC. | GROWTH ENERGY INC | $71.0M | Apr 21, 2025 | 2025Q1 | FUETAXTRD |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | $71.0M | Apr 17, 2025 | 2025Q1 | MMMBUD |
| NATIONAL ASSOCIATION OF CHAIN DRUG STORES | NATIONAL ASSOCIATION OF CHAIN DRUG STORES | $69.0M | Jul 18, 2025 | 2025Q2 | PHAMMMBUD |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $68.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCAW |
| GUN OWNERS OF AMERICA, INC. | GUN OWNERS OF AMERICA INC | $67.9M | Jul 21, 2025 | 2025Q2 | FIR |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $67.0M | Apr 17, 2025 | 2025Q1 | LBRECNHCR |
| AMERICAN PUBLIC TRANSPORTATION ASSOCIATION | AMERICAN PUBLIC TRANSPORTATION ASSOCIATION | $66.0M | Jul 17, 2025 | 2025Q2 | TRABUDHOM |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | $66.0M | Apr 18, 2025 | 2025Q1 | HCRMMMIMM |
| GUN OWNERS OF AMERICA, INC. | GUN OWNERS OF AMERICA INC | $65.0M | May 13, 2025 | 2025Q1 | FIR |
| AMERICA'S ESSENTIAL HOSPITALS | AMERICA'S ESSENTIAL HOSPITALS | $65.0M | Apr 21, 2025 | 2025Q1 | BUDMMMHCR |
| ALBEMARLE CORPORATION | ALBEMARLE CORPORATION | $63.0M | Jul 18, 2025 | 2025Q2 | TAXFORMAN |
| CAMBIA HEALTH SOLUTIONS | CAMBIA HEALTH SOLUTIONS | $63.0M | Jul 18, 2025 | 2025Q2 | HCRMMM |
| ILLUMINA, INC. | ILLUMINA, INC. | $63.0M | Apr 21, 2025 | 2025Q1 | BUDHCRHOM |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | $63.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| CAMBIA HEALTH SOLUTIONS | CAMBIA HEALTH SOLUTIONS | $62.0M | Apr 21, 2025 | 2025Q1 | HCRMMM |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | UNITED SERVICES AUTOMOBILE ASSOCIATION | $62.0M | Apr 21, 2025 | 2025Q1 | HOUBANCSP |
| CUMMINS, INC. | CUMMINS INC | $60.0M | Apr 21, 2025 | 2025Q1 | TRATRDDEF |
| SUSAN B ANTHONY LIST | SUSAN B ANTHONY LIST | $60.0M | Apr 17, 2025 | 2025Q1 | MEDINSMMM |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $59.0M | Apr 21, 2025 | 2025Q1 | BUDENGENV |
| SIEMENS MEDICAL SOLUTIONS USA, INC | SIEMENS MEDICAL SOLUTIONS USA, INC | $59.0M | Apr 21, 2025 | 2025Q1 | MMMBUDTAX |
| AMERICAN COLLEGE OF CARDIOLOGY | AMERICAN COLLEGE OF CARDIOLOGY | $58.0M | Apr 18, 2025 | 2025Q1 | TOBHCRMMM |
| GREATER NEW YORK HOSPITAL ASSOCIATION | GREATER NEW YORK HOSPITAL ASSOCIATION | $57.0M | Jul 18, 2025 | 2025Q2 | HCRMMMBUD |
| XCEL ENERGY, INC | XCEL ENERGY INC | $56.0M | Jul 21, 2025 | 2025Q2 | BUDENGTAX |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | $56.0M | Apr 21, 2025 | 2025Q1 | CIV |
| FIRSTENERGY CORP | FIRSTENERGY CORP | $55.0M | Apr 18, 2025 | 2025Q1 | BUDENGTAX |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $54.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS | AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS | $53.5M | Jul 21, 2025 | 2025Q2 | ENVHOMBUD |
| NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATIONAL ASSOCIATION FOR HOME CARE & HOSPICE) | NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATL ASSN FOR HOME CARE & HOSPICE) | $53.0M | Jul 21, 2025 | 2025Q2 | MMMHCR |
| LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS | LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS | $53.0M | Apr 21, 2025 | 2025Q1 | MMMTAXHOU |
| GREATER NEW YORK HOSPITAL ASSOCIATION | GREATER NEW YORK HOSPITAL ASSOCIATION | $53.0M | Apr 16, 2025 | 2025Q1 | HCRMMMBUD |
| ALBEMARLE CORPORATION | ALBEMARLE CORPORATION | $53.0M | Apr 15, 2025 | 2025Q1 | TAXFORMAN |
| AMERICA'S ESSENTIAL HOSPITALS | AMERICA'S ESSENTIAL HOSPITALS | $52.0M | Jul 21, 2025 | 2025Q2 | BUDHCRMMM |
| CORE NATURAL RESOURCES, INC. | CORE NATURAL RESOURCES, INC. | $52.0M | Jul 21, 2025 | 2025Q2 | NATLBRCAW |
| LMT |
| LOCKHEED MARTIN CORP |
| Buy |
| Mar 10, 2025 |
| $1,001 - $15,000 |
| Same day |
| LOCKHEED MARTIN CORPORATION |
| 4% |
| Carol D. Miller | R | LMT | LOCKHEED MARTIN CORP | Buy | Mar 10, 2025 | $1,001 - $15,000 | Same day | LOCKHEED MARTIN CORPORATION | 4% |
| Jared Moskowitz | D | ELV | DC Elevance Health, Inc. | Sell | Mar 10, 2025 | $1,001 - $15,000 | Same day | ELEVANCE HEALTH, INC. | 2% |
| Jared Moskowitz | D | ELV | DC Elevance Health, Inc. | Sell | Mar 10, 2025 | $1,001 - $15,000 | Same day | ELEVANCE HEALTH, INC. | 2% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Mar 11, 2025 | $1,001 - $15,000 | 1d after | ORACLE CORPORATION | 1% |
| Julie Johnson | D | MMM | 3M CO | Buy | Mar 12, 2025 | $1,001 - $15,000 | 2d after | 3M COMPANY | 1% |
| Lloyd Doggett | D | PPG | PPG INDUSTRIES INC | Buy | Mar 12, 2025 | $1,001 - $15,000 | 2d after | PPG INDUSTRIES | 0% |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 7, 2025 | $1,001 - $15,000 | 3d before | JOHNSON & JOHNSON SERVICES, INC | 2% |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 7, 2025 | $1,001 - $15,000 | 3d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 7, 2025 | $1,001 - $15,000 | 3d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Jefferson Shreve | R | INTC | INTEL CORP | Buy | Mar 13, 2025 | Pending | 3d after | INTEL CORPORATION | 2% |
| Robert P. Bresnahan, Jr. | R | INTC | INTEL CORP | Buy | Mar 13, 2025 | $1,001 - $15,000 | 3d after | INTEL CORPORATION | 1% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Buy | Mar 5, 2025 | Pending | 5d before | ORACLE CORPORATION | 2% |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 5, 2025 | Pending | 5d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 5, 2025 | Pending | 5d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 5, 2025 | Pending | 5d before | JOHNSON & JOHNSON SERVICES, INC | 2% |
| Jefferson Shreve | R | AXON | Dʇʕʅʔʋʒʖʋʑʐ: Account Closing Axon Enterprise, Inc. - Common Stock | Buy | Mar 5, 2025 | Pending | 5d before | AXON ENTERPRISE, INC. | 2% |
| Jonathan L. Jackson | D | MSFT | MICROSOFT CORP | Sell | Mar 4, 2025 | $1,001 - $15,000 | 6d before | MICROSOFT CORPORATION | 10% |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 4, 2025 | $1,001 - $15,000 | 6d before | JOHNSON & JOHNSON SERVICES, INC | 0% |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 4, 2025 | $1,001 - $15,000 | 6d before | JOHNSON & JOHNSON SERVICES, INC. | 0% |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 4, 2025 | $1,001 - $15,000 | 6d before | JOHNSON & JOHNSON SERVICES, INC. | 0% |
| Bruce Westerman | R | XOM | EXXON MOBIL CORP | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | EXXON MOBIL CORPORATION | 42% |
| Bruce Westerman | R | MSFT | MICROSOFT CORP | Buy | Mar 3, 2025 | Pending | 7d before | MICROSOFT CORPORATION | 25% |
| Jonathan L. Jackson | D | TMUS | T-Mobile US, Inc. | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | T-MOBILE | 10% |
| Bruce Westerman | R | UNH | UNITEDHEALTH GROUP INC | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | UNITEDHEALTH GROUP INC | 2% |
| Bruce Westerman | R | ORCL | ORACLE CORP | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | ORACLE CORPORATION | 2% |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | JOHNSON & JOHNSON SERVICES, INC | 2% |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | JOHNSON & JOHNSON SERVICES, INC. | 2% |
| Bruce Westerman | R | RTX | RTX Corp | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | RTX CORPORATION AND AFFILIATES (FKA RAYTHEON TECHNOLOGIES CORP. AND AFFILIATES) | 2% |
| Bruce Westerman | R | CMI | CUMMINS INC | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | CUMMINS INC | 2% |
| Bruce Westerman | R | MRK | Merck & Co., Inc. | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | MERCK & CO., INC. | 2% |
| Robert P. Bresnahan, Jr. | R | INTC | INTEL CORP | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | INTEL CORPORATION | 1% |
| Sheri Biggs | R | MSFT | MICROSOFT CORP | Sell | Mar 19, 2025 | Pending | 9d after | MICROSOFT CORPORATION | 52% |
| Sheri Biggs | R | JNJ | JOHNSON & JOHNSON | Sell | Mar 19, 2025 | Pending | 9d after | JOHNSON & JOHNSON SERVICES, INC. | 12% |
| Sheri Biggs | R | JNJ | JOHNSON & JOHNSON | Sell | Mar 19, 2025 | Pending | 9d after | JOHNSON & JOHNSON SERVICES, INC. | 12% |
| Sheri Biggs | R | JNJ | JOHNSON & JOHNSON | Sell | Mar 19, 2025 | Pending | 9d after | JOHNSON & JOHNSON SERVICES, INC | 12% |
| Sheri Biggs | R | MRK | Merck & Co., Inc. | Sell | Mar 19, 2025 | Pending | 9d after | MERCK & CO., INC. | 12% |
| Sheri Biggs | R | NOC | direction. Northrop Grumman Corporation | Sell | Mar 19, 2025 | $1,001 - $15,000 | 9d after | NORTHROP GRUMMAN CORPORATION | 6% |
| Sheri Biggs | R | NOC | direction. Northrop Grumman Corporation | Sell | Mar 19, 2025 | $1,001 - $15,000 | 9d after | NORTHROP GRUMMAN CORPORATION | 6% |
| John Boozman | R | DTE | DTE ENERGY CO | Sell | Mar 19, 2025 | $1,001 - $15,000 | 9d after | DTE ENERGY | 0% |
| John Boozman | R | DTE | DTE ENERGY CO | Sell | Mar 19, 2025 | $1,001 - $15,000 | 9d after | DTE ENERGY | 0% |
| Kelly Morrison | D | MRK | Merck & Co., Inc. | Buy | Mar 20, 2025 | $1,001 - $15,000 | 10d after | MERCK & CO., INC. | 6% |
| Bruce Westerman | R | MSFT | MICROSOFT CORP | Buy | Mar 20, 2025 | $1,001 - $15,000 | 10d after | MICROSOFT CORPORATION | 2% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Feb 27, 2025 | $1,001 - $15,000 | 11d before | ORACLE CORPORATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | UNH | UNITEDHEALTH GROUP INC | Buy | Feb 26, 2025 | Pending | 12d before | UNITEDHEALTH GROUP INC | 22% |
| Gilbert Ray Cisneros, Jr. | D | MSFT | MICROSOFT CORP | Buy | Feb 26, 2025 | Pending | 12d before | MICROSOFT CORPORATION | 22% |
| Gilbert Ray Cisneros, Jr. | D | MRK | Merck & Co., Inc. | Buy | Feb 26, 2025 | Pending | 12d before | MERCK & CO., INC. | 22% |
| Gilbert Ray Cisneros, Jr. | D | LUV | Southwest Airlines Company | Sell | Feb 26, 2025 | $1,001 - $15,000 | 12d before | SOUTHWEST AIRLINES | 1% |
| Robert P. Bresnahan, Jr. | R | INTC | INTEL CORP | Buy | Feb 26, 2025 | $1,001 - $15,000 | 12d before | INTEL CORPORATION | 1% |
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Buy | Feb 25, 2025 | Pending | 13d before | THE BOEING COMPANY | 4% |
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Buy | Feb 25, 2025 | Pending | 13d before | BOEING COMPANY | 4% |
| Robert P. Bresnahan, Jr. | R | UNH | UNITEDHEALTH GROUP INC | Sell | Feb 25, 2025 | Pending | 13d before | UNITEDHEALTH GROUP INC | 4% |
