Pregnant Students' Rights Act This bill requires each institution of higher education (IHE) that participates in federal student aid programs to provide certain information to prospective and enrolled students on the rights and resources for pregnant students to carry a baby to term or students who may become pregnant while enrolled at the IHE to carry a baby to term. In particular, this required information must include a list of community and on-campus resources that exist to help a pregnant student in carrying the baby to term and caring for the baby after birth, information about the accommodations available to help a pregnant student carry the baby to term and parent the baby after birth, and information on how to file a discrimination complaint related to the student's determination to carry a baby to term.
Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 47 - 45. Record Vote Number: 12. (CR S286)
Lobbying filed by EDISON ELECTRIC INSTITUTE
Lobbying filed by AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS
Lobbying filed by EDISON ELECTRIC INSTITUTE
Lobbying filed by EDISON ELECTRIC INSTITUTE
Lobbying filed by EDISON ELECTRIC INSTITUTE
Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 47 - 45. Record Vote Number: 12. (CR S286)
View official actionCloture motion on the motion to proceed presented in Senate. (CR S262)
View official actionMotion to proceed to consideration of measure made in Senate. (consideration: CR S262)
View official actionRead the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 300.
View official action| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $404.9M | Apr 22, 2024 | 2024Q1 | BUDENVENG |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $286.5M | Oct 20, 2024 | 2024Q3 | BUDENVENG |
| AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
17 trades by 5 members of Congress in companies connected to lobbying on S 3627. The average conflict score is 31%.
| Member | Party | Position | Date |
|---|---|---|---|
| Angela D. Alsobrooks | D | nay | Jan 27, 2026 |
| Jim Banks | R | yea | Jan 27, 2026 |
| John Barrasso | R | yea | Jan 27, 2026 |
| John Boozman | R | yea | Jan 27, 2026 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Robert P. Bresnahan, Jr. sold K
Julie Johnson sold CMS
Bill introduced
Angela D. Alsobrooks voted nay
Jim Banks voted yea
John Barrasso voted yea
Ro Khanna bought EIX
Ro Khanna bought LNT
Ro Khanna sold FE
Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
| AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS |
| $240.9M |
| Apr 22, 2024 |
| 2024Q1 |
BUDTECENG |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $219.5M | Jul 22, 2024 | 2024Q2 | BUDENVENG |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $153.6M | Jan 17, 2025 | 2024Q4 | TRABUDENV |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $124.5M | Jul 19, 2024 | 2024Q2 | BUDCAWAGR |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $94.5M | Oct 15, 2024 | 2024Q3 | BUDCAWAGR |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $93.2M | Apr 22, 2024 | 2024Q1 | RETTAXNAT |
| EDISON INTERNATIONAL | EDISON INTERNATIONAL | $80.0M | Apr 18, 2024 | 2024Q1 | ENGHOMTRA |
| FIRSTENERGY CORP | FIRSTENERGY CORP | $67.0M | Apr 19, 2024 | 2024Q1 | ENVTECBAN |
| AMEREN SERVICES | AMEREN SERVICES | $63.0M | Jul 22, 2024 | 2024Q2 | ENGTAXTEC |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | $60.0M | Apr 22, 2024 | 2024Q1 | BUDENGMAN |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $54.0M | Oct 21, 2024 | 2024Q3 | BUDWASENG |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $54.0M | Jul 22, 2024 | 2024Q2 | TRAHOMTEC |
| AMEREN SERVICES | AMEREN SERVICES | $54.0M | Apr 22, 2024 | 2024Q1 | AGRENGTAX |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $49.0M | Apr 22, 2024 | 2024Q1 | TRAHOMBUD |
| CMS ENERGY CORP | CMS ENERGY CORP | $44.0M | Apr 19, 2024 | 2024Q1 | TAXHOMENV |
| PINNACLE WEST CAPITAL CORPORATION | PINNACLE WEST CAPITAL CORPORATION | $43.0M | Apr 22, 2024 | 2024Q1 | BUDENGENV |
| PUGET SOUND ENERGY | PUGET SOUND ENERGY | $41.0M | Jan 17, 2025 | 2024Q4 | BUDUTITRA |
| DTE ENERGY | DTE ENERGY | $37.0M | Apr 22, 2024 | 2024Q1 | BUDENGENV |
| THE AES CORPORATION | THE AES CORPORATION | $37.0M | Apr 21, 2024 | 2024Q1 | FORTAXENG |
| CLEVELAND-CLIFFS INC. | CLEVELAND-CLIFFS INC | $36.0M | Jul 19, 2024 | 2024Q2 | MANGOVTRD |
| CLEVELAND-CLIFFS INC. | CLEVELAND-CLIFFS INC | $31.0M | Apr 19, 2024 | 2024Q1 | CAWTRDENG |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | $26.0M | Jul 22, 2024 | 2024Q2 | TAXNATHOM |
| AMERICAN PUBLIC POWER ASSOCIATION | AMERICAN PUBLIC POWER ASSOCIATION | $26.0M | Apr 22, 2024 | 2024Q1 | UTICAWTEC |
| PORTLAND GENERAL ELECTRIC | PORTLAND GENERAL ELECTRIC | $24.0M | Jan 21, 2025 | 2024Q4 | ENGTAXTRA |
| XCEL ENERGY, INC | XCEL ENERGY INC | $24.0M | Jul 20, 2024 | 2024Q2 | BUDENGENV |
| PUGET SOUND ENERGY | PUGET SOUND ENERGY | $24.0M | Jul 19, 2024 | 2024Q2 | BUDUTITRA |
| XCEL ENERGY, INC | XCEL ENERGY INC | $23.0M | Oct 21, 2024 | 2024Q3 | BUDENGTAX |
| PUGET SOUND ENERGY | PUGET SOUND ENERGY | $23.0M | Oct 18, 2024 | 2024Q3 | BUDUTITRA |
| PUGET SOUND ENERGY | PUGET SOUND ENERGY | $23.0M | Apr 18, 2024 | 2024Q1 | BUDUTITRA |
| PINNACLE WEST CAPITAL CORPORATION | PINNACLE WEST CAPITAL CORPORATION | $22.0M | Jan 21, 2025 | 2024Q4 | ENGBUDENV |
| XCEL ENERGY, INC | XCEL ENERGY INC | $22.0M | Jan 21, 2025 | 2024Q4 | BUDENGTAX |
| FIRSTENERGY CORP | FIRSTENERGY CORP | $22.0M | Jul 18, 2024 | 2024Q2 | TECBANTRA |
| CMS ENERGY CORP | CMS ENERGY CORP | $21.0M | Jan 17, 2025 | 2024Q4 | TAXHOMENV |
| PPL CORPORATION | PPL CORPORATION | $19.0M | Apr 19, 2024 | 2024Q1 | BUDENGENV |
| PINNACLE WEST CAPITAL CORPORATION | PINNACLE WEST CAPITAL CORPORATION | $18.0M | Jul 22, 2024 | 2024Q2 | HOMGOVTEC |
| FIRSTENERGY CORP | FIRSTENERGY CORP | $17.0M | Jan 16, 2025 | 2024Q4 | ENGTAXTRA |
| PINNACLE WEST CAPITAL CORPORATION | PINNACLE WEST CAPITAL CORPORATION | $16.0M | Oct 21, 2024 | 2024Q3 | ENGBUDENV |
| CMS ENERGY CORP | CMS ENERGY CORP | $16.0M | Oct 18, 2024 | 2024Q3 | AGRDEFTAX |
| PORTLAND GENERAL ELECTRIC | PORTLAND GENERAL ELECTRIC | $15.0M | Apr 18, 2024 | 2024Q1 | TAXHOMBUD |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $14.1M | Apr 22, 2024 | 2024Q1 | BUDENGLBR |
| ALLIANT ENERGY CORPORATION | ALLIANT ENERGY CORPORATION | $14.0M | Apr 22, 2024 | 2024Q1 | BUDTAXENG |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $13.0M | Jul 22, 2024 | 2024Q2 | DEFTRDENG |
| FIRSTENERGY CORP | FIRSTENERGY CORP | $13.0M | Oct 18, 2024 | 2024Q3 | ENGTAXTRA |
| DTE ENERGY | DTE ENERGY | $11.0M | Jan 21, 2025 | 2024Q4 | BUDENGENV |
| DTE ENERGY | DTE ENERGY | $9.0M | Jul 22, 2024 | 2024Q2 | BUDENGENV |
| MEGUIRE WHITNEY | SACRAMENTO MUNICIPAL UTILITY DISTRICT | $9.0M | Jul 19, 2024 | 2024Q2 | ENGENVBUD |
| CAPITOL COUNSEL LLC | EDISON ELECTRIC INSTITUTE | $8.0M | Jan 21, 2025 | 2024Q4 | ENGTAX |
| DTE ENERGY | DTE ENERGY | $8.0M | Oct 21, 2024 | 2024Q3 | BUDENGENV |
| CAPITOL COUNSEL LLC | EDISON ELECTRIC INSTITUTE | $8.0M | Oct 19, 2024 | 2024Q3 | TAXENG |
| CAPITOL COUNSEL LLC | EDISON ELECTRIC INSTITUTE | $8.0M | Jul 19, 2024 | 2024Q2 | TAXENG |
| CAPITOL COUNSEL LLC | EDISON ELECTRIC INSTITUTE | $8.0M | Apr 19, 2024 | 2024Q1 | ENGTAX |
| PPL CORPORATION | PPL CORPORATION | $7.0M | Oct 18, 2024 | 2024Q3 | BUDENGENV |
| OHIO MUNICIPAL ELECTRIC ASSOCIATION | OHIO MUNICIPAL ELECTRIC ASSOCIATION | $7.0M | Apr 22, 2024 | 2024Q1 | ENGTAXBUD |
| MEHLMAN CONSULTING, INC. | EDISON ELECTRIC INSTITUTE | $6.0M | Jan 20, 2025 | 2024Q4 | ENVTAXUTI |
| KANNER & ASSOCIATES, LLC | NORTHERN CALIFORNIA POWER AGENCY | $6.0M | Oct 22, 2024 | 2024Q3 | TAXNATENG |
| MEHLMAN CONSULTING, INC. | EDISON ELECTRIC INSTITUTE | $6.0M | Oct 18, 2024 | 2024Q3 | TAXUTIENV |
| MEHLMAN CONSULTING, INC. | EDISON ELECTRIC INSTITUTE | $6.0M | Jul 19, 2024 | 2024Q2 | TAXUTIENV |
| PPL CORPORATION | PPL CORPORATION | $6.0M | Jul 19, 2024 | 2024Q2 | BUDENGENV |
| KANNER & ASSOCIATES, LLC | NORTHERN CALIFORNIA POWER AGENCY | $6.0M | Jul 15, 2024 | 2024Q2 | ENGTAXNAT |
| MEHLMAN CONSULTING, INC. | EDISON ELECTRIC INSTITUTE | $6.0M | Apr 19, 2024 | 2024Q1 | ENVTAXUTI |
| KANNER & ASSOCIATES, LLC | NORTHERN CALIFORNIA POWER AGENCY | $6.0M | Apr 11, 2024 | 2024Q1 | ENGTAXNAT |
| THE AES CORPORATION | THE AES CORPORATION | $5.0M | Jan 21, 2025 | 2024Q4 | TAXENGENV |
| BANNER PUBLIC AFFAIRS, LLC | NIDEC AMERICAS HOLDING CORPORATION | $5.0M | Jul 22, 2024 | 2024Q2 | DEFTAXENG |
| THE AES CORPORATION | THE AES CORPORATION | $4.0M | Oct 21, 2024 | 2024Q3 | TAXFORENG |
| PORTLAND GENERAL ELECTRIC | PORTLAND GENERAL ELECTRIC | $4.0M | Oct 19, 2024 | 2024Q3 | ENGTAXHOM |
| MEGUIRE WHITNEY | TENNESSEE VALLEY PUBLIC POWER ASSOCIATION | $4.0M | Oct 18, 2024 | 2024Q3 | ENGBUD |
| THE AES CORPORATION | THE AES CORPORATION | $4.0M | Jul 22, 2024 | 2024Q2 | TAXFORENG |
| MEGUIRE WHITNEY | TENNESSEE VALLEY PUBLIC POWER ASSOCIATION | $4.0M | Jul 19, 2024 | 2024Q2 | ENGBUD |
| PORTLAND GENERAL ELECTRIC | PORTLAND GENERAL ELECTRIC | $4.0M | Jul 19, 2024 | 2024Q2 | ENGTAXHOM |
| MEGUIRE WHITNEY | TENNESSEE VALLEY PUBLIC POWER ASSOCIATION | $4.0M | Apr 19, 2024 | 2024Q1 | ENGBUD |
| MISSY EDWARDS STRATEGIES, LLC | EDISON ELECTRIC INSTITUTE | $3.0M | Apr 20, 2025 | 2025Q1 | BUDENGDEF |
| MISSY EDWARDS STRATEGIES, LLC | EDISON ELECTRIC INSTITUTE | $3.0M | Jan 19, 2025 | 2024Q4 | BUDENGDEF |
| DESIMONE CONSULTING, LLC | NORTHWEST PUBLIC POWER ASSOCIATION (NWPPA) | $3.0M | Jan 16, 2025 | 2024Q4 | UTI |
| MEGUIRE WHITNEY | UTAH ASSOCIATED MUNICIPAL POWER SYSTEMS | $3.0M | Jan 16, 2025 | 2024Q4 | ENGENV |
| MISSY EDWARDS STRATEGIES, LLC | EDISON ELECTRIC INSTITUTE | $3.0M | Oct 18, 2024 | 2024Q3 | BUDENGDEF |
| DESIMONE CONSULTING, LLC | NORTHWEST PUBLIC POWER ASSOCIATION (NWPPA) | $3.0M | Oct 17, 2024 | 2024Q3 | UTI |
| MEGUIRE WHITNEY | UTAH ASSOCIATED MUNICIPAL POWER SYSTEMS | $3.0M | Jul 19, 2024 | 2024Q2 | ENGBUDTAX |
| MISSY EDWARDS STRATEGIES, LLC | EDISON ELECTRIC INSTITUTE | $3.0M | Jul 17, 2024 | 2024Q2 | BUDENGDEF |
| DESIMONE CONSULTING, LLC | NORTHWEST PUBLIC POWER ASSOCIATION (NWPPA) | $3.0M | Jul 16, 2024 | 2024Q2 | UTI |
| MEGUIRE WHITNEY | UTAH ASSOCIATED MUNICIPAL POWER SYSTEMS | $3.0M | Apr 21, 2024 | 2024Q1 | ENGBUDTAX |
| MISSY EDWARDS STRATEGIES, LLC | EDISON ELECTRIC INSTITUTE | $3.0M | Apr 20, 2024 | 2024Q1 | BUDENGDEF |
| ZERO EMISSION TRANSPORTATION ASSOCIATION | ZERO EMISSION TRANSPORTATION ASSOCIATION | $3.0M | Apr 12, 2024 | 2024Q1 | AUTCAWMAN |
| MEGUIRE WHITNEY | NORTHEAST PUBLIC POWER ASSOCIATION | $2.0M | Jan 16, 2025 | 2024Q4 | ENGBUD |
| KANNER & ASSOCIATES, LLC | MISSOURI RIVER ENERGY SERVICES | $2.0M | Oct 22, 2024 | 2024Q3 | ENGTAXNAT |
| MEGUIRE WHITNEY | NORTHEAST PUBLIC POWER ASSOCIATION | $2.0M | Oct 18, 2024 | 2024Q3 | ENGBUD |
| MEGUIRE WHITNEY | CORE ELECTRIC COOPERATIVE | $2.0M | Jul 19, 2024 | 2024Q2 | ENGBUD |
| MEGUIRE WHITNEY | NORTHEAST PUBLIC POWER ASSOCIATION | $2.0M | Jul 19, 2024 | 2024Q2 | ENGBUD |
| KANNER & ASSOCIATES, LLC | MISSOURI RIVER ENERGY SERVICES | $2.0M | Jul 15, 2024 | 2024Q2 | ENGTAXNAT |
| MEGUIRE WHITNEY | CORE ELECTRIC COOPERATIVE | $2.0M | Apr 19, 2024 | 2024Q1 | ENGBUD |
| MEGUIRE WHITNEY | NORTHEAST PUBLIC POWER ASSOCIATION | $2.0M | Apr 19, 2024 | 2024Q1 | ENGBUD |
| KANNER & ASSOCIATES, LLC | MISSOURI RIVER ENERGY SERVICES | $2.0M | Apr 11, 2024 | 2024Q1 | ENGTAXNAT |
| LEBLANC GOVERNMENT RELATIONS, LLC | DESIMONE CONSULTING GROUP ON BEHALF OF THE NORTHWEST PUBLIC POWER ASSOCIATION | $1.0M | Feb 5, 2025 | 2024Q4 | UTI |
| CAPITALEDGE STRATEGIES, LLC | CITY OF DENTON | $1.0M | Jan 16, 2025 | 2024Q4 | URB |
| CAPITALEDGE STRATEGIES, LLC | CITY OF DENTON | $1.0M | Oct 18, 2024 | 2024Q3 | URB |
| LEBLANC GOVERNMENT RELATIONS, LLC | DESIMONE CONSULTING GROUP ON BEHALF OF THE NORTHWEST PUBLIC POWER ASSOCIATION | $1.0M | Oct 18, 2024 | 2024Q3 | UTI |
| CAPITALEDGE STRATEGIES, LLC | CITY OF DENTON | $1.0M | Jul 15, 2024 | 2024Q2 | URB |
| CAPITALEDGE STRATEGIES, LLC | CITY OF DENTON | $1.0M | Apr 19, 2024 | 2024Q1 | URB |
| BLACK HILLS CORPORATION | BLACK HILLS CORPORATION | $1.0M | Apr 18, 2024 | 2024Q1 | ENGTAXENV |
| ALLIANT ENERGY CORP |
| Buy |
| Jan 29, 2026 |
| $1,001 - $15,000 |
| 16d after |
| ALLIANT ENERGY CORPORATION |
| 21% |
| Ro Khanna | D | FE | FIRSTENERGY CORP | Sell | Jan 29, 2026 | $1,001 - $15,000 | 16d after | FIRSTENERGY CORP | 21% |
| Julie Johnson | D | CMS | JT CMS Energy Corporation Common Stock | Sell | Dec 18, 2025 | $1,001 - $15,000 | 26d before | CMS ENERGY CORP | 36% |
| Robert P. Bresnahan, Jr. | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | BLACK HILLS CORPORATION | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | BLACK HILLS CORPORATION | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | 37% |
| Shelley Moore Capito | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | BLACK HILLS CORPORATION | 36% |
| Shelley Moore Capito | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | 36% |
| Shelley Moore Capito | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | BLACK HILLS CORPORATION | 36% |
| Shelley Moore Capito | R | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | BLACK HILLS CORPORATION | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Dec 11, 2025 | $1,001 - $15,000 | 33d before | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | 36% |
| Julie Johnson | D | CMS | JT CMS Energy Corporation Common Stock | Sell | Dec 9, 2025 | $1,001 - $15,000 | 35d before | CMS ENERGY CORP | 36% |
| Julie Johnson | D | CMS | JT CMS Energy Corporation Common Stock | Sell | Dec 8, 2025 | $1,001 - $15,000 | 36d before | CMS ENERGY CORP | 0% |
| Julie Johnson | D | CMS | JT CMS Energy Corporation Common Stock | Sell | Nov 13, 2025 | $1,001 - $15,000 | 61d before | CMS ENERGY CORP | 31% |
| Katie Boyd Britt |
| R |
| yea |
| Jan 27, 2026 |
| Ted Budd | R | yea | Jan 27, 2026 |
| Maria Cantwell | D | nay | Jan 27, 2026 |
| Michael F. Bennet | D | nay | Jan 27, 2026 |
| Marsha Blackburn | R | yea | Jan 27, 2026 |
| Richard Blumenthal | D | nay | Jan 27, 2026 |
| Shelley Moore Capito | R | not_voting | Jan 27, 2026 |
| Steve Daines | R | yea | Jan 27, 2026 |
| Tammy Duckworth | D | nay | Jan 27, 2026 |
| Tom Cotton | R | yea | Jan 27, 2026 |
| Kevin Cramer | R | yea | Jan 27, 2026 |
| Mike Crapo | R | yea | Jan 27, 2026 |
| Richard J. Durbin | D | nay | Jan 27, 2026 |
| John Fetterman | D | not_voting | Jan 27, 2026 |
| Mazie K. Hirono | D | nay | Jan 27, 2026 |
| John Hoeven | R | yea | Jan 27, 2026 |
| Jon Husted | R | yea | Jan 27, 2026 |
| Cindy Hyde-Smith | R | yea | Jan 27, 2026 |
| Ron Johnson | R | yea | Jan 27, 2026 |
| Mike Lee | R | yea | Jan 27, 2026 |
| Christopher Murphy | D | nay | Jan 27, 2026 |
| Gary C. Peters | D | nay | Jan 27, 2026 |
| Jack Reed | D | nay | Jan 27, 2026 |
| Pete Ricketts | R | yea | Jan 27, 2026 |
| Jacky Rosen | D | nay | Jan 27, 2026 |
| Peter Welch | D | nay | Jan 27, 2026 |
| Sheldon Whitehouse | D | nay | Jan 27, 2026 |
| Roger F. Wicker | R | not_voting | Jan 27, 2026 |
| Ron Wyden | D | nay | Jan 27, 2026 |
| Patty Murray | D | nay | Jan 27, 2026 |
| Jon Ossoff | D | nay | Jan 27, 2026 |
| Alex Padilla | D | nay | Jan 27, 2026 |
| Deb Fischer | R | yea | Jan 27, 2026 |
| Ruben Gallego | D | nay | Jan 27, 2026 |
| Kirsten E. Gillibrand | D | nay | Jan 27, 2026 |
| David McCormick | R | yea | Jan 27, 2026 |
| Tammy Baldwin | D | nay | Jan 27, 2026 |
| Cory A. Booker | D | nay | Jan 27, 2026 |
| John W. Hickenlooper | D | nay | Jan 27, 2026 |
| James C. Justice | R | not_voting | Jan 27, 2026 |
| Ben Ray Luján | D | nay | Jan 27, 2026 |
| Mitch McConnell | R | yea | Jan 27, 2026 |
| Rick Scott | R | yea | Jan 27, 2026 |
| Jeff Merkley | D | nay | Jan 27, 2026 |
| Ashley Moody | R | yea | Jan 27, 2026 |
| Ted Cruz | R | yea | Jan 27, 2026 |
| Mike Rounds | R | yea | Jan 27, 2026 |
| James E. Risch | R | not_voting | Jan 27, 2026 |
| Cynthia M. Lummis | R | yea | Jan 27, 2026 |
| Bill Hagerty | R | not_voting | Jan 27, 2026 |
| Mark Kelly | D | nay | Jan 27, 2026 |
| Bill Cassidy | R | yea | Jan 27, 2026 |
| Susan M. Collins | R | yea | Jan 27, 2026 |
| Christopher A. Coons | D | nay | Jan 27, 2026 |
| Markwayne Mullin | R | yea | Jan 27, 2026 |
| Lisa Murkowski | R | yea | Jan 27, 2026 |
| John Kennedy | R | not_voting | Jan 27, 2026 |
| Andy Kim | D | nay | Jan 27, 2026 |
| Angus S. King, Jr. | I | nay | Jan 27, 2026 |
| Jeanne Shaheen | D | nay | Jan 27, 2026 |
| John Thune | R | yea | Jan 27, 2026 |
| Thom Tillis | R | yea | Jan 27, 2026 |
| John Cornyn | R | yea | Jan 27, 2026 |
| Raphael G. Warnock | D | not_voting | Jan 27, 2026 |
| Elizabeth Warren | D | nay | Jan 27, 2026 |
| Todd Young | R | yea | Jan 27, 2026 |
| Lisa Blunt Rochester | D | nay | Jan 27, 2026 |
| Roger Marshall | R | yea | Jan 27, 2026 |
| Joni Ernst | R | yea | Jan 27, 2026 |
| Edward J. Markey | D | nay | Jan 27, 2026 |
| Chris Van Hollen | D | nay | Jan 27, 2026 |
| Amy Klobuchar | D | nay | Jan 27, 2026 |
| Catherine Cortez Masto | D | nay | Jan 27, 2026 |
| James Lankford | R | yea | Jan 27, 2026 |
| Josh Hawley | R | yea | Jan 27, 2026 |
| Martin Heinrich | D | nay | Jan 27, 2026 |
| Rand Paul | R | yea | Jan 27, 2026 |
| Lindsey Graham | R | yea | Jan 27, 2026 |
| Chuck Grassley | R | yea | Jan 27, 2026 |
| Tommy Tuberville | R | yea | Jan 27, 2026 |
| Bernard Sanders | I | nay | Jan 27, 2026 |
| Brian Schatz | D | nay | Jan 27, 2026 |
| Adam B. Schiff | D | nay | Jan 27, 2026 |
| Eric Schmitt | R | yea | Jan 27, 2026 |
| Charles E. Schumer | D | nay | Jan 27, 2026 |
| Tim Scott | R | yea | Jan 27, 2026 |
| Jerry Moran | R | yea | Jan 27, 2026 |
| Bernie Moreno | R | yea | Jan 27, 2026 |
| Dan Sullivan | R | yea | Jan 27, 2026 |
| Tim Kaine | D | nay | Jan 27, 2026 |
| Tim Sheehy | R | yea | Jan 27, 2026 |
| Elissa Slotkin | D | nay | Jan 27, 2026 |
| Tina Smith | D | nay | Jan 27, 2026 |
| Margaret Wood Hassan | D | nay | Jan 27, 2026 |
| Mark R. Warner | D | nay | Jan 27, 2026 |
| John R. Curtis | R | yea | Jan 27, 2026 |